Kent Sud U12 (Team 2) | 2 |
Kent Sud Team 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Sun, Dec. 08, 2024 12:00 PM | Festival Arena | Kent Sud U12 (Team 2) | Kent Sud Team 1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 (Team 2) | 0 | 0 | 0 | 0 | 0 |
Kent Sud Team 1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 (Team 2) | 0 | 0 | 0 | 0 | 0 |
Kent Sud Team 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kent Sud U12 (Team 2) | -- |
Kent Sud Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |