Impact U14 | 3 |
Kent Sud U14 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
81 | Sun, Dec. 08, 2024 1:00 PM | Bouctouche Forum | Impact U14 | Kent Sud U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Impact U14 | 0 | 0 | 0 | 0 | 0 |
Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Impact U14 | 0 | 0 | 0 | 0 | 0 |
Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Impact U14 | -- |
Kent Sud U14 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |