Impact U19 | 7 |
Impact U16 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sun, Dec. 08, 2024 10:00 AM | Festival Arena | Impact U19 | Impact U16 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U19 | 0 | 0 | 0 | 0 | 0 |
| Impact U16 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U19 | 0 | 0 | 0 | 0 | 0 |
| Impact U16 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact U19 | -- |
| Impact U16 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |