'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U12 Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Kent Sud U12 (Team 1) | 4 | 4 | 0 | 0 | 8 | 18 | 9 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCP U12 (Belliveau) | 4 | 2 | 2 | 0 | 4 | 29 | 22 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U12 Stars (Haines) | 3 | 1 | 2 | 0 | 2 | 10 | 14 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||
Impact U12 (Gaudet) | 3 | 0 | 3 | 0 | 0 | 6 | 19 | -13 | 0 | ||||||||||||||||||||||||||||||||||||||||
U12 Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Kent Sud U12 (Team 2) | 5 | 5 | 0 | 0 | 10 | 38 | 17 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCP U12 (Jacob) | 4 | 2 | 2 | 0 | 4 | 20 | 14 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U12 Stars (Loughborough) | 3 | 0 | 2 | 1 | 1 | 9 | 24 | -15 | 0 | ||||||||||||||||||||||||||||||||||||||||
Impact U12 (Landry) | 3 | 0 | 2 | 1 | 1 | 6 | 16 | -10 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.