'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Kent Sud U10 | 5 | 4 | 1 | 0 | 8 | 46 | 40 | 6 | 0 |
FYRA U10 Stars (Pollock) | 4 | 3 | 1 | 0 | 6 | 32 | 24 | 8 | 0 |
SCP U10 | 5 | 3 | 2 | 0 | 6 | 41 | 30 | 11 | 0 |
Riverview U10 Black Devils | 5 | 3 | 2 | 0 | 6 | 37 | 32 | 5 | 0 |
FYRA U10 Stars (Hitchcock) | 3 | 1 | 2 | 0 | 2 | 22 | 20 | 2 | 0 |
Moncton Storm U10 (Nic) | 3 | 0 | 3 | 0 | 0 | 15 | 30 | -15 | 0 |
Moncton Storm U10 (Danie) | 3 | 0 | 3 | 0 | 0 | 15 | 32 | -17 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U12 Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Kent Sud U12 (Team 1) | 4 | 4 | 0 | 0 | 8 | 18 | 9 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCP U12 (Belliveau) | 4 | 2 | 2 | 0 | 4 | 29 | 22 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U12 Stars (Haines) | 3 | 1 | 2 | 0 | 2 | 10 | 14 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||
Impact U12 (Gaudet) | 3 | 0 | 3 | 0 | 0 | 6 | 19 | -13 | 0 | ||||||||||||||||||||||||||||||||||||||||
U12 Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Kent Sud U12 (Team 2) | 5 | 5 | 0 | 0 | 10 | 38 | 17 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCP U12 (Jacob) | 4 | 2 | 2 | 0 | 4 | 20 | 14 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U12 Stars (Loughborough) | 3 | 0 | 2 | 1 | 1 | 9 | 24 | -15 | 0 | ||||||||||||||||||||||||||||||||||||||||
Impact U12 (Landry) | 3 | 0 | 2 | 1 | 1 | 6 | 16 | -10 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
U12 Tier 1 Storm Devils | 5 | 4 | 0 | 1 | 9 | 27 | 11 | 16 | 0 |
SCP U12 Tier 1 Xplosion | 4 | 2 | 1 | 1 | 5 | 21 | 8 | 13 | 0 |
FYRA U12 Tier 1 Stars | 4 | 1 | 3 | 0 | 2 | 9 | 22 | -13 | 0 |
Impact U12 Tier 1 | 3 | 0 | 3 | 0 | 0 | 3 | 19 | -16 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Impact U14 | 5 | 4 | 1 | 0 | 8 | 20 | 11 | 9 | 0 |
Kent Sud U14 | 6 | 3 | 1 | 2 | 8 | 13 | 12 | 1 | 0 |
Moncton Storm U14 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 0 | 0 |
HCL U14 Team 2 (Mason) | 4 | 0 | 2 | 2 | 2 | 5 | 12 | -7 | 0 |
FYRA U14 Stars (Howell) | 3 | 0 | 3 | 0 | 0 | 3 | 6 | -3 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Codiac Cyclones U14T1 | 5 | 4 | 1 | 0 | 8 | 19 | 9 | 10 | 0 |
FYRA U14 Tier 1 Stars | 4 | 3 | 1 | 0 | 6 | 14 | 9 | 5 | 0 |
Kent Sud U14 Tier 1 Xplosion | 4 | 1 | 3 | 0 | 2 | 7 | 8 | -1 | 0 |
PEI Edge U14 | 3 | 0 | 3 | 0 | 0 | 1 | 15 | -14 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U16/19 Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Impact U19 | 5 | 5 | 0 | 0 | 10 | 29 | 9 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||
Memramcook U16/19 | 5 | 2 | 2 | 1 | 5 | 15 | 19 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||
HCL U16/19 Team 1 (Mason) | 3 | 1 | 1 | 1 | 3 | 11 | 14 | -3 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCP U16/19 | 3 | 0 | 3 | 0 | 0 | 10 | 17 | -7 | 0 | ||||||||||||||||||||||||||||||||||||||||
U16/19 Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Chaleur U16/19 | 4 | 3 | 1 | 0 | 6 | 22 | 12 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||
Impact U16 | 4 | 2 | 2 | 0 | 4 | 16 | 17 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Riverview Devils U16/19 | 3 | 1 | 2 | 0 | 2 | 4 | 8 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||
Moncton Storm U16/19 | 3 | 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
PEI Edge | 5 | 4 | 1 | 0 | 8 | 21 | 16 | 5 | 0 |
SCP Open | 4 | 3 | 1 | 0 | 6 | 20 | 7 | 13 | 0 |
Moncton Open | 4 | 1 | 3 | 0 | 2 | 15 | 21 | -6 | 0 |
Kent Sud Open | 3 | 0 | 3 | 0 | 0 | 8 | 20 | -12 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.