Kent Sud U12 | 4 |
SCP U12 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Dec. 04, 2025 6:00 PM | Festival Arena | Kent Sud U12 | SCP U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud U12 | 0 | 0 | 0 | 0 | 0 |
| SCP U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud U12 | 0 | 0 | 0 | 0 | 0 |
| SCP U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud U12 | -- |
| SCP U12 | -- |
| No Officials Entered |