Riverview U10 Black Devils | 9 |
Kent Sud U10 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Sun, Dec. 08, 2024 12:00 PM | Bouctouche Forum | Riverview U10 Black Devils | Kent Sud U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview U10 Black Devils | 0 | 0 | 0 | 0 | 0 |
Kent Sud U10 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview U10 Black Devils | 0 | 0 | 0 | 0 | 0 |
Kent Sud U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview U10 Black Devils | -- |
Kent Sud U10 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |